K
Kartingtom141
appelsap_guy41
•
Copied!
Driver Rating
100%
B
Safety Rating
SR
S
Total Entries
0
Victories
0
Poles
0
Other Points
0
Competition History
Manufacturer
| Series | League | Final Rank | Points | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Series - Nations Cup SEASON 853 | GT3 | #8,666 |
0
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| TOYOTA GAZOO Racing GT Cup SEASON 950 | GT3 | #14,945 |
0
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Event History
| Track Name | Vehicle | Start / End Date | Rank | Time / Score |
|---|---|---|---|---|
| Eiger Nordwand Lap Time Challenge | Gran Turismo Racing Kart 125 Shifter | 28 May 2026 - 11 Jun 2026 | #58 | 1:09.118 |
| WeatherTech Raceway Laguna Seca OnlineTA_Days_of_Play_2026_Title | Porsche 911 GT3 R (992) | 27 May 2026 - 10 Jun 2026 | #947 | 1:21.664 |
| Autodromo Nazionale Monza Lap Time Challenge | Gran Turismo Red Bull X2019 25th Anniversary | 14 May 2026 - 28 May 2026 | #997 | 1:25.002 |
| Autodrome Lago Maggiore - Full Course Lap Time Challenge | Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO | 09 Apr 2026 - 23 Apr 2026 | #5,449 | 2:14.048 |
| Circuit de Spa-Francorchamps Lap Time Challenge | Porsche 911 GT3 R (992) | 12 Feb 2026 - 26 Feb 2026 | #4,787 | 2:18.776 |
| Brands Hatch Indy Circuit Polestar 5 Time Trial Challenge 2025 | Polestar 5 Performance | 04 Dec 2025 - 11 Dec 2025 | #15,342 | 0:51.082 |
| Northern Isle Speedway Lap Time Challenge | Dodge Charger SRT Hellcat | 20 Nov 2025 - 04 Dec 2025 | #13,048 | 0:19.179 |
| Suzuka Circuit Lap Time Challenge | Dallara SF23 Super Formula / Toyota | 13 Nov 2025 - 27 Nov 2025 | #8,528 | 1:37.105 |
| Colorado Springs - Lake Reverse Lap Time Challenge | Toyota GR Yaris 1st Edition RZ | 30 Oct 2025 - 13 Nov 2025 | #2,022 | 1:27.010 |
| Watkins Glen Long Course Lap Time Challenge | Chaparral 2J | 30 Oct 2025 - 13 Nov 2025 | #3,401 | 1:30.348 |
01