A
Arjun
Don_Arjun37
•
Copied!
Driver Rating
100%
A
Safety Rating
SR
S
Total Entries
0
Victories
0
Poles
0
Other Points
0
Competition History
Manufacturer
| Series | League | Final Rank | Points | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Series 2026 - Exhibition 1 SEASON 1631 | GT1 | #1,446 |
0
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2026 Online Qualifiers SEASON 1560 | GT2 | #170 |
569
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2026 Online Qualifiers SEASON 1564 | GT1 | #41 |
1,253
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Event History
| Track Name | Vehicle | Start / End Date | Rank | Time / Score |
|---|---|---|---|---|
| Circuit de Spa-Francorchamps Lap Time Challenge | Porsche 911 GT3 R (992) | 12 Feb 2026 - 26 Feb 2026 | #419 | 2:17.650 |
| Circuit de Barcelona-Catalunya National Layout Lap Time Challenge | GT by Citroën Gr.4 | 18 Dec 2025 - 01 Jan 2026 | #28,761 | 1:17.071 |
| Circuit de Spa-Francorchamps Lap Time Challenge | Audi R18 | 11 Dec 2025 - 25 Dec 2025 | #1,015 | 2:00.081 |
| Tsukuba Circuit Lap Time Challenge | Mine | 11 Dec 2025 - 25 Dec 2025 | #7,047 | 0:58.362 |
| Yas Marina Circuit Lap Time Challenge | Renault Espace F1 | 04 Dec 2025 - 18 Dec 2025 | #15,292 | 1:50.365 |
| Brands Hatch Indy Circuit Polestar 5 Time Trial Challenge 2025 | Polestar 5 Performance | 04 Dec 2025 - 11 Dec 2025 | #35,928 | 0:51.738 |
| Northern Isle Speedway Lap Time Challenge | Dodge Charger SRT Hellcat | 20 Nov 2025 - 04 Dec 2025 | #55,925 | 0:19.471 |
| Suzuka Circuit Lap Time Challenge | Dallara SF23 Super Formula / Honda | 13 Nov 2025 - 27 Nov 2025 | #736 | 1:35.987 |
| Autódromo de Interlagos Lap Time Challenge | Honda NSX Type R | 06 Nov 2025 - 20 Nov 2025 | #9,407 | 1:49.432 |
| Blue Moon Bay Speedway - Infield B Reverse Lap Time Challenge | BMW Z8 | 23 Oct 2025 - 06 Nov 2025 | #43,276 | 0:57.510 |
01