A
Alex Aranda
EPLF_secoo_17
•
Copied!
Driver Rating
100%
A+
Safety Rating
SR
S
Total Entries
0
Victories
0
Poles
0
Other Points
0
Competition History
Manufacturer
| Series | League | Final Rank | Points | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Series 2026 - Exhibition 1 SEASON 1631 | GT1 | #1,446 |
0
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2026 Online Qualifiers SEASON 1560 | GT1 | #501 |
761
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2026 Online Qualifiers SEASON 1564 | GT1 | #89 |
1,041
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Event History
| Track Name | Vehicle | Start / End Date | Rank | Time / Score |
|---|---|---|---|---|
| Circuit Gilles-Villeneuve Lap Time Challenge | Honda NSX CONCEPT-GT | 14 May 2026 - 28 May 2026 | #991 | 1:25.024 |
| Trial Mountain Circuit Lap Time Challenge | Porsche 911 GT3 R (992) | 30 Apr 2026 - 14 May 2026 | #932 | 1:52.148 |
| Circuit de Barcelona-Catalunya GP Layout No Chicane Lap Time Challenge | Yangwang U9 | 23 Apr 2026 - 07 May 2026 | #1,582 | 1:47.691 |
| Autodrome Lago Maggiore - Full Course Lap Time Challenge | Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO | 09 Apr 2026 - 23 Apr 2026 | #8,269 | 2:14.353 |
| High Speed Ring Lap Time Challenge | Chevrolet Camaro 1969 Race-Mod | 12 Mar 2026 - 26 Mar 2026 | #28,736 | 1:08.223 |
| Circuit de Spa-Francorchamps Lap Time Challenge | Porsche 911 GT3 R (992) | 12 Feb 2026 - 26 Feb 2026 | #504 | 2:17.711 |
| Red Bull Ring Lap Time Challenge | Mazda RX-VISION | 05 Feb 2026 - 19 Feb 2026 | #980 | 1:33.752 |
| Nürburgring 24h Lap Time Challenge | Hyundai ELANTRA N TC | 29 Jan 2026 - 12 Feb 2026 | #2,946 | 8:59.715 |
| Autodromo Nazionale Monza Lap Time Challenge | Xiaomi SU7 Ultra | 29 Jan 2026 - 12 Feb 2026 | #20,103 | 1:49.116 |
| Daytona Road Course Lap Time Challenge | Peugeot L750R HYbrid Vision Gran Turismo, 2017 | 15 Jan 2026 - 29 Jan 2026 | #361 | 1:31.404 |
01