A
A. Davì
ERT_Andre33
•
Copied!
Driver Rating
100%
A+
Safety Rating
SR
S
Total Entries
0
Victories
0
Poles
0
Other Points
0
Competition History
Manufacturer
| Series | League | Final Rank | Points | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Series 2025 Online Qualifiers SEASON 1269 | GT1 | #352 |
618
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2025 - Exhibition 1 SEASON 1253 | GT1 | #33 |
895
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2025 Online Qualifiers SEASON 1273 | GT1 | #44 |
1,712
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Event History
| Track Name | Vehicle | Start / End Date | Rank | Time / Score |
|---|---|---|---|---|
| Tsukuba Circuit Lap Time Challenge | Mine | 11 Dec 2025 - 25 Dec 2025 | #670 | 0:57.810 |
| Circuit de Spa-Francorchamps Lap Time Challenge | Audi R18 | 11 Dec 2025 - 25 Dec 2025 | #2,116 | 2:00.464 |
| Yas Marina Circuit Lap Time Challenge | Renault Espace F1 | 04 Dec 2025 - 18 Dec 2025 | #433 | 1:48.728 |
| Brands Hatch Indy Circuit Polestar 5 Time Trial Challenge 2025 | Polestar 5 Performance | 04 Dec 2025 - 11 Dec 2025 | #668 | 0:50.378 |
| Autodrome Lago Maggiore - East Lap Time Challenge | GT by Citroën Road Car | 27 Nov 2025 - 11 Dec 2025 | #1,183 | 1:25.734 |
| Northern Isle Speedway Lap Time Challenge | Dodge Charger SRT Hellcat | 20 Nov 2025 - 04 Dec 2025 | #453 | 0:18.948 |
| Suzuka Circuit Lap Time Challenge | Dallara SF23 Super Formula / Toyota | 13 Nov 2025 - 27 Nov 2025 | #137 | 1:35.362 |
| Kyoto Driving Park - Yamagiwa Lap Time Challenge | NISMO R34 GT-R Z-tune | 24 Jul 2025 - 07 Aug 2025 | #263 | 1:43.965 |
| Grand Valley - South Lap Time Challenge | Lancia Delta HF Integrale Rally Car | 26 Jun 2025 - 10 Jul 2025 | #46 | 1:10.863 |
| Autodromo Nazionale Monza Mercedes-AMG Motorsport Virtual Championship | Mercedes-AMG GT3 | 13 Jun 2025 - 13 Jul 2025 | #604 | 1:47.478 |
01