F
FGR_MIKU
FGR_MIKU
•
New Search
Copied!
Driver Rating
100%
A
/
S
Total Entries
0
Victories
0
Poles
0
Other Points
0
Daily Race History
| Track / Race | Vehicle | Date | Rank | Best Time |
|---|---|---|---|---|
| No daily race history found. | ||||
Competition History
Manufacturer
| Series | League | Final Rank | Points | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTWS Nations Cup SEASON 482 | GT1 | #465 |
0
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| TOYOTA GAZOO Racing GT Cup SEASON 580 | GT1 | #811 |
171
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Event History
| Track Name | Vehicle | Start / End Date | Rank | Time / Score |
|---|---|---|---|---|
| Circuit de Spa-Francorchamps Lap Time Challenge | McLaren 650S Gr.4 | 09 Jul 2026 - 23 Jul 2026 | #91 | 2:31.251 |
| Autódromo de Interlagos Lap Time Challenge | Aston Martin DB11 | 02 Jul 2026 - 16 Jul 2026 | #522 | 1:40.172 |
| Willow Springs International Raceway: Horse Thief Mile Lap Time Challenge | Renault R8 Gordini | 25 Jun 2026 - 09 Jul 2026 | #136 | 0:58.619 |
| Circuit de Spa-Francorchamps OnlineTA_AMG26_Title | Mercedes-AMG GT3 | 19 Jun 2026 - 19 Jul 2026 | #670 | 2:16.876 |
| Red Bull Ring Lap Time Challenge | Ford GT | 18 Jun 2026 - 02 Jul 2026 | #76 | 1:31.747 |
| 24 Heures du Mans race track Lap Time Challenge | Porsche 963 | 11 Jun 2026 - 25 Jun 2026 | #135 | 3:23.596 |
| Deep Forest Raceway Reverse Lap Time Challenge | Toyota 86 GRMN | 04 Jun 2026 - 18 Jun 2026 | #564 | 1:51.653 |
| Eiger Nordwand Lap Time Challenge | Gran Turismo Racing Kart 125 Shifter | 28 May 2026 - 11 Jun 2026 | #339 | 1:09.275 |
| WeatherTech Raceway Laguna Seca OnlineTA_Days_of_Play_2026_Title | Porsche 911 GT3 R (992) | 27 May 2026 - 10 Jun 2026 | #375 | 1:20.503 |
| Autodromo Nazionale Monza Lap Time Challenge | De Tomaso Mangusta (Christian Dior) | 21 May 2026 - 04 Jun 2026 | #650 | 2:05.889 |
01
...