F
FSC_Fluchtwagen
FSC_Fluchtwagen
•
Copied!
Driver Rating
100%
A+
Safety Rating
SR
S
Total Entries
0
Victories
0
Poles
0
Other Points
0
Competition History
Manufacturer
| Series | League | Final Rank | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Series 2026 - Exhibition 1 SEASON 1631 | GT1 | #30 |
1,053
|
||||||||||||||||||||
|
|||||||||||||||||||||||
Event History
| Track Name | Vehicle | Start / End Date | Rank | Time / Score |
|---|---|---|---|---|
| Circuit Gilles-Villeneuve Lap Time Challenge | Nissan GT-R NISMO GT500 | 14 May 2026 - 28 May 2026 | #48 | 1:23.863 |
| Trial Mountain Circuit Lap Time Challenge | Porsche 911 GT3 R (992) | 30 Apr 2026 - 14 May 2026 | #167 | 1:51.461 |
| Circuit de Barcelona-Catalunya GP Layout No Chicane Lap Time Challenge | Yangwang U9 | 23 Apr 2026 - 07 May 2026 | #340 | 1:46.664 |
| Yas Marina Circuit Lap Time Challenge | Ferrari F50 | 16 Apr 2026 - 30 Apr 2026 | #209 | 2:01.747 |
| Autodrome Lago Maggiore - Full Course Lap Time Challenge | Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO | 09 Apr 2026 - 23 Apr 2026 | #1,017 | 2:12.950 |
| Trial Mountain Circuit Reverse Lap Time Challenge | Toyota Crown Athlete G Safety Car | 02 Apr 2026 - 16 Apr 2026 | #1,612 | 2:14.504 |
| Michelin Raceway Road Atlanta Lap Time Challenge | Mazda Roadster Touring Car | 26 Mar 2026 - 09 Apr 2026 | #253 | 1:28.483 |
| High Speed Ring Lap Time Challenge | Chevrolet Camaro 1969 Race-Mod | 12 Mar 2026 - 26 Mar 2026 | #1,330 | 1:07.057 |
| Sardegna - Road Track - A Reverse Lap Time Challenge | Subaru Impreza Sedan WRX STi | 05 Mar 2026 - 19 Mar 2026 | #6,544 | 2:01.793 |
| Tokyo Expressway - East Counterclockwise Lap Time Challenge | Amuse S2000 GT1 Turbo | 26 Feb 2026 - 12 Mar 2026 | #9,094 | 1:57.272 |
01