L
Le_Zapeur
GTWGP_LeZapeur
•
Copied!
Driver Rating
100%
A+
Safety Rating
SR
S
Total Entries
0
Victories
0
Poles
0
Other Points
0
Competition History
Manufacturer
| Series | League | Final Rank | Points | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Series 2025 Online Qualifiers SEASON 1269 | GT1 | #916 |
165
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2025 - Exhibition 3 SEASON 1472 | GT1 | #1,493 |
137
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2025 - Exhibition 2 SEASON 1261 | GT1 | #47 |
759
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Event History
| Track Name | Vehicle | Start / End Date | Rank | Time / Score |
|---|---|---|---|---|
| Colorado Springs - Lake Reverse Lap Time Challenge | Toyota GR Yaris 1st Edition RZ | 30 Oct 2025 - 13 Nov 2025 | #7,285 | 1:28.693 |
| Blue Moon Bay Speedway - Infield B Reverse Lap Time Challenge | BMW Z8 | 23 Oct 2025 - 06 Nov 2025 | #4,921 | 0:56.650 |
| Autopolis International Racing Course Lap Time Challenge | Honda NSX CONCEPT-GT | 16 Oct 2025 - 30 Oct 2025 | #1,472 | 1:32.352 |
| Autodrome Lago Maggiore - Full Course Honda Racing eMS 2025 - Online Qualifier | Honda NSX CONCEPT-GT | 29 Aug 2025 - 28 Sep 2025 | #527 | 1:40.221 |
| Alsace - Test Course Lap Time Challenge | Nissan Fairlady Z (Z34) | 29 May 2025 - 12 Jun 2025 | #4,848 | 0:52.978 |
| Circuit de Barcelona-Catalunya GP Layout No Chicane Lap Time Challenge | Alpine Vision Gran Turismo 2017 | 22 May 2025 - 05 Jun 2025 | #4,503 | 1:29.545 |
| Lake Louise Short Track Reverse Lap Time Challenge | Toyota GR Corolla MORIZO Edition | 10 Apr 2025 - 24 Apr 2025 | #19,183 | 1:03.973 |
| Daytona Tri-Oval Lap Time Challenge | Chaparral 2J | 03 Apr 2025 - 17 Apr 2025 | #22,863 | 0:40.620 |
| Brands Hatch Indy Circuit Lap Time Challenge | Gran Turismo Racing Kart 125 Shifter | 20 Mar 2025 - 03 Apr 2025 | #416 | 0:49.374 |
| Suzuka Circuit Lap Time Challenge | Dallara SF23 Super Formula / Toyota | 06 Mar 2025 - 20 Mar 2025 | #445 | 1:35.734 |
01