O
O. Horváth
L4eH_Oli
•
Copied!
Driver Rating
100%
A
Safety Rating
SR
S
Total Entries
0
Victories
0
Poles
0
Other Points
0
Competition History
Manufacturer
| Series | League | Final Rank | Points | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Series - Nations Cup SEASON 572 | GT1 | #1,036 |
243
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| World Series 2025 - Exhibition 2 SEASON 1265 | GT1 | #278 |
488
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| World Series 2025 Online Qualifiers SEASON 1273 | GT1 | #59 |
1,553
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Event History
| Track Name | Vehicle | Start / End Date | Rank | Time / Score |
|---|---|---|---|---|
| Circuit de Spa-Francorchamps Lap Time Challenge | Porsche 911 GT3 R (992) | 12 Feb 2026 - 26 Feb 2026 | #191 | 2:17.371 |
| Red Bull Ring Lap Time Challenge | Mazda RX-VISION | 05 Feb 2026 - 19 Feb 2026 | #1,592 | 1:33.941 |
| Autodromo Nazionale Monza Lap Time Challenge | Xiaomi SU7 Ultra | 29 Jan 2026 - 12 Feb 2026 | #11,775 | 1:48.345 |
| Daytona Road Course Lap Time Challenge | Peugeot L750R HYbrid Vision Gran Turismo, 2017 | 15 Jan 2026 - 29 Jan 2026 | #1,795 | 1:31.985 |
| Grand Valley - Highway 1 Lap Time Challenge | Toyota Supra GT Road Car (JZA80) | 25 Dec 2025 - 08 Jan 2026 | #674 | 1:54.619 |
| Circuit de Barcelona-Catalunya National Layout Lap Time Challenge | Genesis G70 GR4 | 18 Dec 2025 - 01 Jan 2026 | #6,026 | 1:16.263 |
| Circuit de Spa-Francorchamps Lap Time Challenge | Audi R18 | 11 Dec 2025 - 25 Dec 2025 | #1,179 | 2:00.158 |
| Tsukuba Circuit Lap Time Challenge | Mine | 11 Dec 2025 - 25 Dec 2025 | #2,209 | 0:58.110 |
| Yas Marina Circuit Lap Time Challenge | Renault Espace F1 | 04 Dec 2025 - 18 Dec 2025 | #3,743 | 1:49.619 |
| Brands Hatch Indy Circuit Polestar 5 Time Trial Challenge 2025 | Polestar 5 Performance | 04 Dec 2025 - 11 Dec 2025 | #2,300 | 0:50.668 |
01