V
V. Gembarski
SkelkoGames
•
Copied!
Driver Rating
100%
A
Safety Rating
SR
S
Total Entries
0
Victories
0
Poles
0
Other Points
0
Competition History
Manufacturer
| Series | League | Final Rank | Points | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Series 2025 - Exhibition 1 SEASON 1257 | GT1 | #114 |
737
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2025 Online Qualifiers SEASON 1273 | GT1 | #665 |
637
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2025 - Exhibition 2 SEASON 1265 | GT1 | #52 |
798
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Event History
| Track Name | Vehicle | Start / End Date | Rank | Time / Score |
|---|---|---|---|---|
| WeatherTech Raceway Laguna Seca Lap Time Challenge | Ford Shelby GT350R | 01 May 2025 - 15 May 2025 | #4,993 | 1:28.235 |
| Willow Springs International Raceway: Big Willow Lap Time Challenge | Alfa Romeo 4C Gr.4 | 17 Apr 2025 - 01 May 2025 | #21,575 | 1:18.823 |
| Lake Louise Short Track Reverse Lap Time Challenge | Toyota GR Corolla MORIZO Edition | 10 Apr 2025 - 24 Apr 2025 | #1,906 | 1:01.954 |
| Daytona Tri-Oval Lap Time Challenge | Chaparral 2J | 03 Apr 2025 - 17 Apr 2025 | #3,223 | 0:40.589 |
| Watkins Glen Long Course Lap Time Challenge | Aston Martin Vantage | 27 Mar 2025 - 10 Apr 2025 | #2,139 | 1:52.969 |
| Brands Hatch Indy Circuit Lap Time Challenge | Gran Turismo Racing Kart 125 Shifter | 20 Mar 2025 - 03 Apr 2025 | #10,455 | 0:50.067 |
| Sardegna - Road Track - B Lap Time Challenge | BMW Z4 3.0i | 27 Feb 2025 - 13 Mar 2025 | #12,018 | 1:39.900 |
| Nürburgring Sprint Lap Time Challenge | Hyundai IONIQ 5 N | 06 Feb 2025 - 20 Feb 2025 | #2,400 | 1:38.008 |
| Autodromo Nazionale Monza Lap Time Challenge | Gran Turismo F3500-A | 30 Jan 2025 - 13 Feb 2025 | #486 | 1:24.473 |
| Brands Hatch Grand Prix Circuit Lap Time Challenge | Ferrari Testarossa | 23 Jan 2025 - 06 Feb 2025 | #562 | 1:37.654 |
01