C
Chals Jul
TheChalsJul9
•
Copied!
Driver Rating
100%
A+
Safety Rating
SR
S
Total Entries
0
Victories
0
Poles
0
Other Points
0
Competition History
Manufacturer
| Series | League | Final Rank | Points | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTWS Manufacturers Cup SEASON 107 | GT1 | #378 |
431
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2026 Online Qualifiers SEASON 1560 | GT1 | #36 |
1,672
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2026 Online Qualifiers SEASON 1564 | GT1 | #336 |
630
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Event History
| Track Name | Vehicle | Start / End Date | Rank | Time / Score |
|---|---|---|---|---|
| Circuit Gilles-Villeneuve Lap Time Challenge | Mercedes-AMG C 63 S | 22 Jan 2026 - 05 Feb 2026 | #1,078 | 1:44.664 |
| Suzuka Circuit Lap Time Challenge | Dallara SF23 Super Formula / Toyota | 13 Nov 2025 - 27 Nov 2025 | #1,091 | 1:36.199 |
| Suzuka Circuit Lap Time Challenge | Lexus RC F GT3 | 11 Sep 2025 - 25 Sep 2025 | #432 | 1:58.836 |
| Sardegna - Road Track - A Lap Time Challenge | Renault Sport Clio R.S. 220 EDC Trophy | 04 Sep 2025 - 18 Sep 2025 | #604 | 2:04.968 |
| Kyoto Driving Park - Yamagiwa Lap Time Challenge | NISMO R34 GT-R Z-tune | 24 Jul 2025 - 07 Aug 2025 | #1,168 | 1:44.729 |
| Circuit de Spa-Francorchamps Lap Time Challenge | HYUNDAI N 2025 Vision Gran Turismo | 17 Jul 2025 - 31 Jul 2025 | #10,192 | 1:54.948 |
| Eiger Nordwand Lap Time Challenge | Subaru Impreza Rally Car | 25 Jul 2024 - 08 Aug 2024 | #713 | 1:03.915 |
| Suzuka Circuit Lap Time Challenge | McLaren Ultimate Vision Gran Turismo | 04 Apr 2024 - 18 Apr 2024 | #137 | 1:38.450 |
| Fuji International Speedway Lap Time Challenge | Toyota GT-One (TS020) | 28 Mar 2024 - 11 Apr 2024 | #351 | 1:31.961 |
| Dragon Trail - Seaside Lap Time Challenge | Toyota GR Supra Racing Concept | 21 Sep 2023 - 05 Oct 2023 | #387 | 1:37.760 |
01