V
Vilnerix
Vilnerix
•
Copied!
Driver Rating
100%
A+
Safety Rating
SR
S
Total Entries
0
Victories
0
Poles
0
Other Points
0
Competition History
Manufacturer
| Series | League | Final Rank | Points | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Series 2025 - Exhibition 2 SEASON 1265 | GT2 | #3,734 |
65
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2025 Online Qualifiers SEASON 1269 | GT2 | #2,175 |
168
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2025 - Exhibition 3 SEASON 1468 | GT1 | #61 |
1,075
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Event History
| Track Name | Vehicle | Start / End Date | Rank | Time / Score |
|---|---|---|---|---|
| Circuit de Barcelona-Catalunya National Layout Lap Time Challenge | GT by Citroën Gr.4 | 18 Dec 2025 - 01 Jan 2026 | #3,307 | 1:16.047 |
| Tsukuba Circuit Lap Time Challenge | Mine | 11 Dec 2025 - 25 Dec 2025 | #34,261 | 0:59.341 |
| Circuit de Spa-Francorchamps Lap Time Challenge | Audi R18 | 11 Dec 2025 - 25 Dec 2025 | #7,447 | 2:01.154 |
| Autodrome Lago Maggiore - East Lap Time Challenge | GT by Citroën Road Car | 27 Nov 2025 - 11 Dec 2025 | #5,308 | 1:26.179 |
| Northern Isle Speedway Lap Time Challenge | Dodge Charger SRT Hellcat | 20 Nov 2025 - 04 Dec 2025 | #26,799 | 0:19.325 |
| Suzuka Circuit Lap Time Challenge | Dallara SF23 Super Formula / Toyota | 13 Nov 2025 - 27 Nov 2025 | #1,114 | 1:36.207 |
| Nürburgring GP Lap Time Challenge | RE Amemiya FD3S RX-7 | 14 Aug 2025 - 28 Aug 2025 | #1,525 | 2:03.847 |
| Trial Mountain Circuit Lap Time Challenge | Alfa Romeo 4C Gr.4 | 31 Jul 2025 - 14 Aug 2025 | #10,937 | 2:02.997 |
| Kyoto Driving Park - Yamagiwa Lap Time Challenge | NISMO R34 GT-R Z-tune | 24 Jul 2025 - 07 Aug 2025 | #15,558 | 1:46.824 |
| Circuit de Spa-Francorchamps Lap Time Challenge | HYUNDAI N 2025 Vision Gran Turismo | 17 Jul 2025 - 31 Jul 2025 | #23,585 | 1:56.114 |
01