H
HaL | El Jazz
eljasclan
•
Copied!
Driver Rating
100%
A+
Safety Rating
SR
S
Total Entries
0
Victories
0
Poles
0
Other Points
0
Competition History
Manufacturer
| Series | League | Final Rank | Points | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Series 2025 - Exhibition 3 SEASON 1472 | GT1 | #97 |
1,063
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2025 - Exhibition 3 SEASON 1468 | GT1 | #1,058 |
0
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World Series 2026 Online Qualifiers SEASON 1564 | GT1 | #566 |
405
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Event History
| Track Name | Vehicle | Start / End Date | Rank | Time / Score |
|---|---|---|---|---|
| High Speed Ring Lap Time Challenge | Chevrolet Camaro 1969 Race-Mod | 12 Mar 2026 - 26 Mar 2026 | #6,589 | 1:07.625 |
| Tokyo Expressway - East Counterclockwise Lap Time Challenge | Amuse S2000 GT1 Turbo | 26 Feb 2026 - 12 Mar 2026 | #18,923 | 1:58.647 |
| Circuit de Spa-Francorchamps Lap Time Challenge | Porsche 911 GT3 R (992) | 12 Feb 2026 - 26 Feb 2026 | #5,566 | 2:18.864 |
| Nürburgring 24h Lap Time Challenge | Hyundai ELANTRA N TC | 29 Jan 2026 - 12 Feb 2026 | #6,771 | 9:02.079 |
| Daytona Road Course Lap Time Challenge | Genesis X Gran Racer Vision Gran Turismo Concept | 15 Jan 2026 - 29 Jan 2026 | #4,494 | 1:32.423 |
| Dragon Trail - Seaside Lap Time Challenge | Pagani Zonda R | 01 Jan 2026 - 15 Jan 2026 | #8,163 | 1:31.169 |
| Circuit de Barcelona-Catalunya National Layout Lap Time Challenge | Lamborghini Huracán Gr.4 | 18 Dec 2025 - 01 Jan 2026 | #1,761 | 1:15.831 |
| Circuit de Spa-Francorchamps Lap Time Challenge | Audi R18 | 11 Dec 2025 - 25 Dec 2025 | #23,467 | 2:01.828 |
| Tsukuba Circuit Lap Time Challenge | Mine | 11 Dec 2025 - 25 Dec 2025 | #20,624 | 0:58.993 |
| Yas Marina Circuit Lap Time Challenge | Renault Espace F1 | 04 Dec 2025 - 18 Dec 2025 | #4,118 | 1:49.651 |
01